Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Bruno Mars; $4,077,191; $103.67.

2. Springsteen On Broadway; $2,370,882; $508.09.

3. Guns N’ Roses; $1,756,609; $137.37.

4. Lady Gaga; $1,630,947; $105.96.

5. Dead & Company; $1,586,940; $107.75.

6. Kendrick Lamar; $1,516,324; $90.49.

7. Jay-Z; $1,477,035; $102.13.

8. Queen + Adam Lambert; $1,430,667; $107.96.

9. Little Mix; $1,228,604; $55.58.

10. Blake Shelton; $961,110; $78.36.

11. Timbiriche; $923,021; $67.73.

12. The Killers; $893,072; $70.70.

13. Scorpions; $840,062; $105.52.

14. André Rieu; $810,401; $97.73.

15. Imagine Dragons; $800,071; $64.24.

16. Trans-Siberian Orchestra; $759,351; $56.74.

17. Ozuna; $654,009; $73.33.

18. Janet Jackson; $631,303; $75.07.

19. Queens Of The Stone Age; $536,672; $53.29.

20. Fall Out Boy; $511,749; $60.84.

For free upcoming tour information, go to www.pollstar.com

———

Free News Delivery by Email

Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!

Leave a Reply

Your email address will not be published. Required fields are marked *

For security, use of Google's reCAPTCHA service is required which is subject to the Google Privacy Policy and Terms of Use.

I agree to these terms.

This site uses Akismet to reduce spam. Learn how your comment data is processed.