
LOGAN – The 2023 offseason has become a very volatile time for both of Utah State’s basketball teams. The men’s team is dealing with bringing in new head coach Danny Sprinkle in the wake of the departure of head coach Ryan Odom. Meanwhile the women’s team and its head coach, Kayla Ard, are facing yet another season of losing the majority of their roster.
This article will track the incoming and outgoing players for both the men’s and women’s teams along with an updated roster that projects the 2023-24 squads for both teams.
LAST UPDATE — June 20
- Men’s Basketball Departing Players Total — 10
- Men’s Basketball Incoming Players Total — 12
- Women’s Basketball Departing Players Total — 10
- Women’s Basketball Incoming Players Total — 12
Men’s Basketball Departing Players
Name | Height/Position | Reason | 2023 Stats |
---|---|---|---|
Dan Akin | 6-9, Forward | No eligibility remaining | 12.0 points, 6.8 rebounds, 0.9 assists |
RJ Eytle-Rock | 6-3, Guard | No eligibility remaining | 3.2 points, 1.1 rebounds, 0.8 assists |
Taylor Funk | 6-9, Forward | No eligibility remaining | 13.4 points, 5.5 rebounds, 1.7 assists |
Trevin Dorius | 7-0, Center | Transferred to UVU | 5.8 points, 4.0 rebounds, 0.3 assists |
Sean Bairstow | 6-8, Wing | Transferred to VCU | 10.3 points, 5.2 rebounds, 2.6 assists |
Max Shulga | 6-4, Guard | Transferred to VCU | 11.9 points, 4.5 rebounds, 4.0 assists |
Szymon Zapala | 6-11, Center | Transferred to Longwood | 0.6 points, 0.5 rebounds, 0.1 assists |
Steven Ashworth | 6-1, Guard | Transferred to Creighton | 16.2 points, 3.3 rebounds, 4.5 assists |
Rylan Jones | 6-0, Guard | Transferred to Samford | 4.2 points, 1.3 rebounds, 3.3 assists |
Zee Hamoda | 6-7, Forward | Transferred to Sacramento St. | 4.2 points, 2.3 rebounds, 0.6 assists |
Another player that is leaving Logan is freshman Cade Potter. However, Potter was not on the 2022-23 roster at the start of the season despite spending some of the preseason with the team and having spent the 2021-22 season as a redshirt for the Aggies. Potter will reportedly be transferring to High Point.
Men’s Basketball Incoming Players
See the full Utah State men’s basketball roster HERE
Name | Height/Position | Previous School | Eligible Years | Link to Scouting Report Article |
---|---|---|---|---|
Dallin Grant | 6-8, Forward | Cedar High School | 4 | Scouting Report |
Darius Brown | 6-2, Guard | Montana State | 1 | Scouting Report |
Great Osobor | 6-8, Forward | Montana State | 2 | Scouting Report |
Jackson Grant | 6-10, Center | Washington | 2 | Scouting Report |
Javon Jackson | 6-3, Guard | Southern Nazarene | 3 | Scouting Report |
Josh Uduje | 6-5, Guard | Coastal Caronlina | 2 | Scouting Report |
Jaxon Smith | 6-1, Guard | Woods Cross High School | 4 | Scouting Report |
Kalifa Sakho | 6-11, Center | South Plains College | 2 | Scouting Report |
Karson Templin | 6-8, Forward | Lovejoy High School | 4 | Scouting Report |
Garrison Phelps | 6-6, Wing | Link Academy | 4 | Scouting Report |
Max Agbonkpolo | 6-8, Forward | Wyoming | 1 | Scouting Report |
Nigel Burris | 6-7, Forward | University of Idaho | 3 | Scouting Report |
*Ian Martinez | 6-3, Guard | Maryland | 2 |
Women’s Basketball Departing Players
Name | Height/Position | Reason | 2023 Stats |
---|---|---|---|
Abby Wahl | 6-1, Forward | No eligibility remaining | 3.4 points, 3.5 rebounds, 0.7 assists |
Ashya Klopfenstein | 6-1, Forward | No eligibility remaining | 7.4 points, 4.0 rebounds, 0.9 assists |
Maria Carvalho | 5-8, Guard | No eligibility remaining | 10.9 points, 5.2 rebounds, 2.3 assists |
Mayson Kimball | 5-11, Guard | No eligibility remaining | 7.6 points, 4.0 rebounds, 0.9 assists |
Olivia Mason | 6-0, Forward | No eligibility remaining | 1.2 points, 1.5 rebounds, 0.0 assists |
Kinley Falslev-Wickizer | 5-8, Guard | Stepping away from basketball | 3.7 points, 0.5 rebounds, 0.5 assists |
Cristina Oliva | 5-9, Guard | Entered transfer portal | 3.7 points, 1.4 rebounds, 0.2 assists |
Natalie Fraley | 6-0, Guard | Transferred to Portland | 4.7 points, 2.2 rebounds, 0.7 assists |
Olivia Wikstrom | 6-1, Guard | Transferred to Western Washington | 7.3 points, 3.4 rebounds, 1.0 assists |
Tamiah Robinson | 5-9, Guard | Transferred to UL Lafayette | 9.2 points, 4.3 rebounds, 2.8 assists |
Women’s Basketball Incoming Players
Click HERE to see a breakdown on each of these WBB newcomers
See the full Utah State women’s basketball roster HERE
Name | Height/Position | Previous School | Eligible Years |
---|---|---|---|
Ali Wetta | 5-11, Guard | Valor Christian High School | 4 |
Allyzee Verdan | 6-2, Center | Salt Lake Community College | 2 |
Bridget Mullings | 6-3, Center | UC San Diego | 2 |
Cheyenne Stubbs | 5-5, Guard | Canisius College | 2 |
Gracie Johnson | 6-5, Center | Nyssa High School | 4 |
Ivory Finley | 5-10, Guard | UMass Lowell | 2 |
Lauren Crocker | 6-4, Center | Perry High School | 4 |
Livia Knapp | 5-6, Guard | College of Southern Idaho | 2 |
Macy Smith | 5-10, Guard | Cal State Northridge | 2 |
Samiana Suguturaga | 5-11, Forward | Snow College | 2 |
Skye Miller | 5-11, Guard | Eastern Arizona College | 2 |
Taylia Stimpson | 5-10, Guard | Utah Tech | 1 |
Why didn’t you note the female athlete’s name in the photo caption? Please note this comes across as sex-biased reporting.
I couldn’t see the full number of the Ball State player and so focused on just naming the two USU players, which I felt was more important to my readers. I am reasonably confident who the BSU player is, but not certain I didn’t want to risk being wrong there and decided to play it safe.
Where do I go to read the info you wrote about Nigel Burris that you talked about on the radio?
Sorry for taking a bit longer to get it out. We’ve just published it. You can find it here -> https://cachevalleydaily.com/news/archive/2023/04/21/utah-state-mens-basketball-newcomer-breakdown/#.ZEMyIHbMJD8
Burris is toward the bottom of the article